Savings Accounts
Type | Dividend | APY* |
---|---|---|
Share Account (Savings) | 0.05% | 0.05% |
IRA Share Account (Savings) | 0.60% | 0.60% |
Christmas Club | 0.05% | 0.05% |
Vacation Club | 0.05% | 0.05% |
Download Current Deposit Rates
Rates as of January 2024 ET.
Disclosures and Definitions:
*The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Offering rates may change without notice. Dividends are compounded daily, credited monthly.
Money Market
Type | Dividend | APY* |
---|---|---|
$2,000.00 to $19,999.99 | 0.15% | 0.15% |
$20,000.00 to $99,999.99 | 0.20% | 0.20% |
> $100,000 | 0.30% | 0.30% |
Download Current Deposit Rates
Rates as of January 2024 ET.
Disclosures and Definitions:
*The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Offering rates may change without notice. Dividends are compounded daily, credited monthly.
IRA Certificates
Type | Dividend | APY* |
---|---|---|
Minimum Deposit: $500.00 / Jumbo Minimum Deposit: $50000.00 | ||
30 Month IRA Certificate | 2.00% | 2.02% |
60 Month IRA Certificate | 3.00% | 3.04% |
30 Month IRA Jumbo Certificate | 2.15% | 2.17% |
60 Month IRA Jumbo Certificate | 3.15% | 3.20% |
Download Current Deposit Rates
Rates as of January 2024 ET.
Disclosures and Definitions:
*The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Offering rates may change without notice. Dividends are compounded daily, credited monthly.