Rates Effective 02/01/2021
Type | Dividend | APY | ||
---|---|---|---|---|
Share Account (Savings) | 0.05 | 0.05 | ||
IRA Savings | 0.20 | 0.20 | ||
Christmas Club | 0.05 | 0.05 | ||
Vacation Club | 0.05 | 0.05 | ||
Money Market | ||||
$2,000.00 to $19,999.99 | 0.05 | 0.05 | ||
$20,000.00 to $99,999.99 | 0.05 | 0.05 | ||
> $100,000 | 0.10 | 0.10 | ||
Regular Share Certificates (minimum $500.00 deposit) | ||||
6 month Share Certificate | 0.05 | 0.05 | ||
12 month Share Certificate | 0.10 | 0.10 | ||
18 month Share Certificate | 0.15 | 0.15 | ||
24 month Share Certificate | 0.20 | 0.20 | ||
30 month Share Certificate | 0.20 | 0.20 | ||
36 month Share Certificate | 0.20 | 0.20 | ||
48 month Share Certificate | 0.20 | 0.20 | ||
60 month Share Certificate | 0.20 | 0.20 | ||
Jumbo Regular Share Certificates (Minimum Deposit: $50000.00, Note: We are no longer offering Jumbo Certificates for 6, 12 and 18 months) | ||||
24 Month Jumbo | 0.35 | 0.35 | ||
30 Month Jumbo | 0.35 | 0.35 | ||
36 Month Jumbo | 0.35 | 0.35 | ||
48 Month Jumbo | 0.35 | 0.35 | ||
60 Month Jumbo | 0.35 | 0.35 | ||
IRA Certificates (Minimum Deposit: $500.00 / Jumbo Minimum Deposit: $50000.00) | ||||
30 Month IRA Certificate | 0.20 | 0.20 | ||
60 Month IRA Certificate | 0.20 | 0.20 | ||
30 Month IRA Jumbo Certificate | 0.35 | 0.35 | ||
60 Month IRA Jumbo Certificate | 0.35 | 0.35 |
Digital Banking